
|
Advanced Search |
Samsung Freeform
|
Samsung MyShot II
|
| Weight | 3.63 oz (103 g) |
| Dimensions | 4.42" x 2.4" x 0.5" (112 x 61 x 12.7 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 6 hours max. (360 minutes) Standby: 200 hours max. (8.3 days) 1000 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 220 x 176 pixels 2.2" diagonal Colors: 262,144 (18-bit) |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | 55 MB (internal memory available to user for storage) |
| Phone Book Capacity | 1000 |
| ** Price reflects new activations or contract renewals. | |